en
en
Taking place at Okada Manila, there are 36 events across eight days from January 20-27, including the ₱45,000 Main Event with a ₱20 million GTD prize pool. That’s the perfect opportunity to show off your poker skills.
The schedule is packed with tournaments, from the ₱1 million GTD Super Stack to the ₱3 million GTD Kick-off event (₱16,500 buy-in). Plus, there’s the High Roller events and nightly Turbos to get stuck into, as well as the chance to win a Main Event package or Main Event entry to APPT Manila 2025.
Here’s what to look out for:
Can you start the year as you mean to go on?
Click here for the event E-guide.
Time | Event # | Tournament Name | Buy-in (PHP) |
---|---|---|---|
Monday, January 20 | |||
12:00 | 1 | Super Stack (₱1M GTD) | ₱15,000 (₱13,200 + ₱1,800) |
15:00 | 2 | Kick-off Qualifier - WYS at 60K Chips | ₱3,300 (₱2,838 + ₱462) |
17:00 | 3A | Kick-off - Flight A (₱3M GTD) | ₱16,500 (₱14,520 + ₱1,980) |
19:00 | 4 | Turbo | ₱10,000 (₱8,800 + ₱1,200) |
19:00 | 5 | Kick-off Qualifier - WYS at 60K Chips | ₱3,300 (₱2,838 + ₱462) |
21:00 | 6 | Hyper Turbo Knockout [₱5K Bounty] | ₱15,000 (₱13,200 + ₱1,800) |
22:00 | 7 | Step 1 - APPT Manila Package - WYS at 80K Chips | ₱2,000 (₱1,800 + ₱200) |
Tuesday, January 21 | |||
12:00 | 8 | Double Stack | ₱10,000 (₱8,800 + ₱1,200) |
12:00 | 9 | Kick-off Qualifier - WYS at 60K Chips | ₱3,300 (₱2,838 + ₱462) |
13:00 | 3B | Kick-off - Flight B (₱3M GTD) | ₱16,500 (₱14,520 + ₱1,980) |
16:00 | 10 | Kick-off Qualifier - WYS at 60K Chips | ₱3,300 (₱2,838 + ₱462) |
17:00 | 11 | Freezeout | ₱25,000 (₱22,000 + ₱3,000) |
18:00 | 3C | Kick-off - Flight C [20 min] (₱3M GTD) | ₱16,500 (₱14,520 + ₱1,980) |
20:00 | 12 | Hyper Turbo | ₱10,000 (₱8,800 + ₱1,200) |
21:00 | 13 | Mystery Bounty Qualifier WYS at 50K Chips |
₱4,800 (₱4,128 + ₱672) |
22:00 | 14 | Step 1 - APPT Manila Package - WYS at 80K Chips | ₱2,000 (₱1,800 + ₱200) |
Wednesday, January 22 | |||
12:00 | 15A | Mystery Bounty - Flight A (₱2M GTD) | ₱20,000 (₱17,600 + ₱2,400) |
12:00 | 3 Final | Kick-off - Day 2 Final | |
15:00 | 16 | Mini High Roller | ₱50,000 (₱45,000 + ₱5,000) |
17:00 | 17 | Mystery Bounty Qualifier WYS at 50K Chips |
₱4,800 (₱4,128 + ₱672) |
18:00 | 15B | Mystery Bounty - Flight B (₱2M GTD) | ₱20,000 (₱17,600 + ₱2,400) |
20:00 | 18 | NLH - 15/10/5 | ₱10,000 (₱8,800 + ₱1,200) |
21:00 | 19 | Main Event Qualifier - WYS at 80K Chips | ₱6,700 (₱5,795 + ₱905) |
22:00 | 20 | Step 1 - APPT Manila Package - WYS at 80K Chips | ₱2,000 (₱1,800 + ₱200) |
Thursday, January 23 | |||
12:00 | 21 | Super Deep (₱1M GTD) | ₱15,000 (₱13,200 + ₱1,800) |
12:00 | 15 Final | Mystery Bounty - Day 2 Final | |
12:00 | 22 | Main Event Qualifier - WYS at 80K Chips | ₱6,700 (₱5,795 + ₱905) |
13:00 | 23A | Main Event - Flight A (₱20M GTD) | ₱45,000 (₱40,500 + ₱4,500) |
14:00 | 24 | Single Day High Roller | ₱75,000 (₱67,500 + ₱7,500) |
17:00 | 25 | Bubble Rush | ₱15,000 (₱13,200 + ₱1,800) |
20:00 | 26 | PLO Knockout [₱5K Bounty] Turbo | ₱20,000 (₱17,600 + ₱2,400) |
21:00 | 27 | Main Event Qualifier - WYS at 80K Chips | ₱6,700 (₱5,795 + ₱905) |
22:00 | 28 | Step 1 - APPT Manila Package - WYS at 80K Chips | ₱2,000 (₱1,800 + ₱200) |
Friday, January 24 | |||
12:00 | 29 | Knockout [₱5K Bounty] (₱1M GTD) | ₱15,000 (₱13,200 + ₱1,800) |
12:00 | 30 | Main Event Qualifier - WYS at 80K Chips | ₱6,700 (₱5,795 + ₱905) |
13:00 | 23B | Main Event - Flight B (₱20M GTD) | ₱45,000 (₱40,500 + ₱4,500) |
14:00 | 31 | High Roller Knockout [₱25K Bounty] | ₱75,000 (₱67,500 + ₱7,500) |
16:00 | 32A | Megastack Turbo - Flight A (₱500K GTD) | ₱7,500 (₱6,600 + ₱900) |
17:00 | 33 | PLO Bomb Pot | ₱20,000 (₱17,600 + ₱2,400) |
20:00 | 34 | High Roller Hyper Turbo | ₱50,000 (₱46,000 + ₱4,000) |
20:00 | 32B | Megastack Turbo - Flight B (₱500K GTD) | ₱7,500 (₱6,600 + ₱900) |
21:00 | 35 | Main Event Qualifier - WYS at 80K Chips | ₱6,700 (₱5,795 + ₱905) |
22:00 | 36 | Step 1 - APPT Manila Package - WYS at 80K Chips | ₱2,000 (₱1,800 + ₱200) |
Saturday, January 25 | |||
12:00 | 37 | NLH - 20/15/10 | ₱15,000 (₱13,200 + ₱1,800) |
12:00 | 38 | Hyper Turbo Main Event Qualifier - WYS at 50K Chips | ₱10,500 (₱9,292 + ₱1,208) |
12:00 | 32 Final | Megastack Turbo - Day 2 Final | |
13:00 | 23C | Main Event - Flight C (₱20M GTD) | ₱45,000 (₱40,500 + ₱4,500) |
15:00 | 39 | Shotclock Freezeout | ₱35,000 (₱31,500 + ₱3,500) |
17:00 | 40 | Turbo | ₱20,000 (₱17,600+ ₱2,400) |
19:00 | 41 | Hyper Main Event Qualifier - WYS at 50K Chips | ₱10,500 (₱9,292 + ₱1,208) |
19:00 | 42 | Flipout (1 in 7) ITM - Final Hyper Turbo @ 21:00 |
₱5,000 (₱4,500 + ₱500) |
20:00 | 23D | Main Event - Flight D [20/15] (₱20M GTD) | ₱45,000 (₱40,500 + ₱4,500) |
19:00 | 43 | Win The Button Turbo | ₱15,000 (₱13,200 + ₱1,800) |
21:00 | 44 | NLH 10/10/10 | ₱10,000 (₱8,800 + ₱1,200) |
21:00 | 45 | Flip-out to Step 2 APPT Manila Package (1 in 10) |
₱1,500 (₱1,400 + ₱100) |
22:00 | 46 | Step 2 - APPT Manila - WYS at 100K Chips 2 x ₱125,000 PACKAGE GUARANTEED |
₱14,000 (₱12,320 + ₱1,680) |
Sunday, January 26 | |||
12:00 | 47 | Survivor Knockout [₱50K Bounty] - (₱2M GTD) | ₱25,000 (₱22,000 + ₱3,000) |
13:00 | 23 Day 2 | Main Event - Day 2 | |
15:00 | 48 | NLH | ₱15,000 (₱13,200 + ₱1,800) |
17:00 | 49 | Ladies Event | ₱10,000 (₱8,800 + ₱1,200) |
18:00 | 50 Day 1 | High Roller - Day 2 Entry Allowed | ₱100,000 (₱92,000 + ₱8,000) |
19:00 | 51 | Super Stack Turbo | ₱10,000 (₱8,800 + ₱1,200) |
21:00 | 52 | Showtime Hold`em Turbo | ₱8,000 (₱7,040 + ₱960) |
Monday, January 27 | |||
53 | 12:00 | Mini Main Event (₱1M GTD) | ₱15,000 (₱13,200 + ₱1,800) |
23 Final | 13:00 | Main Event - Final | |
50 Final | 15:00 | High Roller - Day 2 Entry Allowed | ₱100,000 (₱92,000 + ₱8,000) |
54 | 17:00 | Run It Twice - Turbo | ₱12,000 (₱10,560 + ₱1,440) |
55 | 17:00 | High Roller - Turbo | ₱50,000 (₱46,000 + ₱4,000) |
56 | 19:00 | Last Chance Super Hyper Turbo | ₱8,000 (₱7,040 + ₱960) |
All tournaments are subject to regulatory approval.
All tournaments are No Limit Hold’em and allow multiple re-entries/re-buys unless otherwise specified as Freezeout. Guarantees are not applicable during typhoons.
3% of all tournament and satellite prize pools are held to offset tournament staffing costs.
Note: Main Event players can enter more than once to Day 1 to try and qualify for Day 2. Players are allowed unlimited re-entry on each Day 1. Approximately 15% of each Day 1 will qualify for Day 2 and is guaranteed to win the minimum payout.
Any players who have qualified more than once for Day 2 should bring their largest Day 1 stack and will receive the minimum payout for the shortest stack. Players are allowed to forfeit their stack before the end of registration. Players must qualify for Day 2 to be in the money.